Consultancy Client Management
Get a Tailored Quote
End-to-end client management for health and safety professionals, consultancies and advisories.
Learn moreHealth and Safety Management
£45 Per Admin/Month
Designed for businesses that are looking to streamline their health and safety compliance.
Learn moreEnterprise Safety and Operations Management
From £8 Per User/Month
A software solution designed for businesses that are committed to full digital transformation and are striving for a tailored, best-practice solution.
Learn moreSetup and confgiguation |
Free-user | Lite | Pro | |||
Setup, deployment and confgiguation | No | Yes | Yes | |||
Bulk user upload | No | Yes | Yes | |||
Bulk asset upload | No | Yes | Yes | |||
Assign user permissions | No | Yes | Yes | |||
Basic user set up | No | Yes | Yes | |||
Approve full user setup | No | Yes | Yes | |||
People Management |
Free-user | Lite | Pro | |||
Sign In/ Out , building attendance registers and driving smart compliance | No | No | Yes | |||
Live overview of all employees, subcontractors and visitors signed in to any project | No | No | Yes | |||
Full electronic time and attendance management | No | No | Yes | |||
Payroll Exports into your finance software | No | No | Yes | |||
Holiday/ leave requests and multi-level authorisation | No | No | Yes | |||
Raise accident, near miss report or good practice | No | No | Yes | |||
Be notified of incidents, complete follow-up report with accident statistics | No | No | Yes | |||
Input user competency evidence | No | No | Yes | |||
Complete due diligence of employee competence evidence | No | No | Yes | |||
View training matrix / database of competency evidence | No | No | Yes | |||
Plan employee professional development | No | No | Yes | |||
Full Document Control |
Free-user | Lite | Pro | |||
Policy documentation | ||||||
Can create edit, approve and share | No | No | Yes | |||
Can view and sign | No | No | Yes | |||
SSW/RAMS and COSHH | ||||||
Can create edit, approve and share | No | No | Yes | |||
Third party upload | No | No | Yes | |||
Can view and sign | No | No | Yes | |||
Short duration training/ tool box talks | ||||||
Can create edit, approve and share | No | No | Yes | |||
Can complete and sign | No | No | Yes | |||
Supplier information | ||||||
Generate supply chain approval criteria | No | No | Yes | |||
Check, approve, upload and share | No | No | Yes | |||
Can complete and sign | No | No | Yes |
Improved Compliance
Our CMS ensures that all your clients' health and safety requirements align with ISO450001 standards, helping you stay compliant with industry regulations.
Centralised management system
Say goodbye to scattered information! Our platform provides a centralized hub to manage all client data, safety documents, and reports, enabling quick access and real-time updates.
Enhanced Productivity
With automated workflows and customisable templates, our CMS significantly reduces manual tasks, freeing up valuable time for your team to focus on strategic safety initiatives.
Company and client wide collaboration
Facilitate seamless communication with all your teams, sites, clients and offices through our platform. Share safety updates, perform and log operations, and track progress—all in one place!
Real-time insights
Access comprehensive analytics and reports to gain valuable insights into your safety and personnel performance, allowing you to make informed decisions and recommendations.
Flexibility and scalability
Our CMS caters to businesses of all sizes, from small contractors to large construction enterprises.
Since launching with the team at Worksmatic, we have seen a clear uplift in efficiency, especially in terms of managing our extensive field teams. We are now able to manage payroll and proof of hours accurately using the system and have optimised our safety compliance operations.
Andy Woolacott
MD - F10 Build